Click here to download the 4th of July Blast Events Brochure
Friday, July 1 |
|||
| Time | Activity | Additional Info |
Location |
| 6 AM - 9 PM | Nichols Park Golf Courses Open | ||
| 12:30 - 8 PM | Nichols Park Pool Open | ||
| 5 - 10 PM | Softball Tournament | Entry Form | Pony Colt Diamond |
| 4 - 10 PM | Beverage and Concession Tent Open | Ludwig Pavilion | |
| 6 - 10 PM | Music by SABLE | Ludwig Pavilion | |
This weekend is being sponsored by: |
||
|
|
|
Saturday, July 2 |
|||
| Time | Activity | Additional Info |
Location |
| 6 AM - 9 PM | Nichols Park Golf Courses Open | ||
| 10 AM | The Links Golf Tournament | ||
| 12:30 - 8 PM | Nichols Park Pool Open | ||
| 8 AM - 10 PM | Softball Tournament | See Friday for entry form |
Pony Colt Diamond |
| 9 AM - 5 PM | Flea Market | Flyer | Around Nichols Park Pavilion |
| 8:30 AM - 9:30 AM | Jacksonville Rotary Club 4th of July Parade - Registration |
Flyer Entry Form |
Registration Hardin and E Michigan |
| 8:30 AM | Patriotic Pooch Contest - Registration | Entry Form | Community Park |
| 9 AM | Patriotic Pooch Contest | Judged before the parade at Community Park |
|
| 10 AM | Jacksonville Rotary Club 4th of July Parade |
Map | Parade Route: S Main and Michigan to Vandalia to Nichols Park |
| 11:30 AM | Veteran's Ceremony (following parade) | Stage 2 | |
| 11:45 AM - 1 PM | Community Summer Band Concert (following Veteran's Ceremony) |
Stage 2 | |
| 12 - 1:30 PM | Jacksonville Sunrise Rotary Club Cake and Pie Contest |
Community Park Gazebo | |
| 12 - 9 PM | Dodge Ball Tournament | Entry Form | Eric Olson Memorial Hockey Rink |
| 12 - 12:45 PM | WJVO Bottoms and Bonnets Baby Contest - Registration |
Entry Form | Next to Stage 2 |
| 1 - 3 PM | WJVO Bottoms and Bonnets Baby Contest |
Stage 2 | |
| 1 - 3 PM | Bingo Blast | Nichols Park Pavilion | |
| 3 - 5 PM | Watermelon Eating Contest | Stage 2 | |
| Water Balloon Dodge Ball | Stage 2 | ||
| Egg Toss | Stage 2 | ||
| 5 - 6 PM | Music by Gabe Marshall | Stage 2 | |
| 6 - 7 PM | Music By Terry Plackett | Stage 2 | |
| 10 AM - 10 PM | Beverage and Concession Tent Open | Ludwig Pavilion | |
| 6 - 10 PM | Music by SEEING DAYLIGHT | Ludwig Pavilion | |
| 10 AM - Dusk | WOW Balls | West of Nichols Park Pool | |
| 10 AM - Dusk | World's Largest Inflatable Water Slide | West of Nichols Park Pool | |
| 10 AM - Dusk | Pony Pals | West of Nichols Park Pool | |
| 10 AM - Dusk | Rides | West of Nichols Park Pool | |
| 10 AM - Dusk | Concessions Open | Happy Hollow Area | |
This weekend is being sponsored by: |
||
|
|
|
|
|
|
|
||
Sunday, July 3 - Family Day |
|||
| Time | Activity | Additional Info |
Location |
| 6 AM - 9 PM | Nichols Park Golf Courses Open | ||
| 12:30 - 6 PM | Nichols Park Pool Open | ||
| 8 AM - ? | Softball Tournament | See Friday for entry form |
Pony Colt Diamond |
| 9 AM - 5 PM | Flea Market | Flyer | Around Nichols Park Pavilion |
| 12 - 3 PM | KID ZONE | Nichols Park Playground Nichols Park Dining Halls |
|
| 1 - 3 PM | Bingo Blast | Nichols Park Pavilion | |
| 2 - 5 PM | Roller Hockey Skills Demonstration | Eric Olson Memorial Hockey Rink |
|
| 3 - 4:30 PM | Community Concert | Stage 2 | |
| 5 - 5:30 PM | Music by Cadey Knous | Stage 2 | |
| 5:30 - 6:30 PM | Music by Vienna | Stage 2 | |
| 12 - 10 PM | Beverage and Concession Tent Open | Ludwig Pavilion | |
| 6 - 10 PM | Music by BIG SHAKE DADDIES | Ludwig Pavilion | |
| 10 AM - Dusk | WOW Balls | West of Nichols Park Pool | |
| 10 AM - Dusk | World's Largest Inflatable Water Slide | West of Nichols Park Pool | |
| 10 AM - Dusk | Pony Pals | West of Nichols Park Pool | |
| 10 AM - Dusk | Rides | West of Nichols Park Pool | |
| 10 AM - Dusk | Concessions Open | Happy Hollow Area | |
This weekend is being sponsored by: |
||
|
|
|
|
|
|
|
|
|
|
|
Jacksonville Rotary Club |
|
||
Monday, July 4 |
|||
| Time | Activity | Additional Info |
Location |
| 6 AM - 9 PM | Nichols Park Golf Courses Open | ||
| 12:30 - 6 PM | Nichols Park Pool Open | ||
| 8:00 AM | Premier Bank 5K Run | Entry Form | Nichols Park |
| 8:15 AM | Premier Bank Charity Walk | Entry Form | Nichols Park |
| 8:45 AM | Premier Bank 1/2 Mile Fun Run | Entry Form | Nichols Park |
| 8:30 AM | Kids Fishing Tournament - Registration | Entry Form | Morgan Lake |
| 9 - 11 AM | Kids Fishing Tournament | Morgan Lake | |
| 9 AM - 5 PM | Flea Market | Flyer | Around Nichols Park Pavilion |
| 12 PM | 4th of July Raffle Drawing Grand Prize $1000 |
Memorial Area | |
| 1 PM | Wild, Wild Wiener Dog Race | Entry Form Rules |
Memorial Area |
| 2:30 PM | Music by Alexia Christenson | Stage 2 | |
| 2:45 PM | Hip Hop Street Dancing by Gabriel Padilla | Stage 2 | |
| 3 - 6 PM | Music by Robert Sampson | Stage 2 | |
| 6 - 7 PM | Magician Jeremy Bartunek | Stage 2 | |
| 10 AM - 10 PM | Beverage and Concession Tent Open | Ludwig Pavilion | |
| 5 PM - Fireworks | Music: Tapestry | Ludwig Pavilion | |
| 10 AM - Dusk | WOW Balls | West of Nichols Park Pool | |
| 10 AM - Dusk | World's Largest Inflatable Water Slide | West of Nichols Park Pool | |
| 10 AM - Dusk | Pony Pals | West of Nichols Park Pool | |
| 10 AM - Dusk | Rides | West of Nichols Park Pool | |
| 10 AM - Dusk | Concessions Open | Happy Hollow Area | |
| 9:30 PM | *** FIREWORKS *** | Over Mauvaise Terre Lake | |
| (Schedule subject to change) |
T-Shirts available
|